Medicare Doctors and Clinicians
5087184000 · Diagnostic Radiology · 20 Patriot Pl, Foxborough, MA 02035-1375
Overview
Robert A Frank is a diagnostic radiology enrolled with Centers for Medicare & Medicaid Services (CMS). The organization name is BRIGHAM AND WOMENS PHYSICIANS ORGANIZATION INC. The business address is 20 Patriot Pl, Foxborough, MA 02035-1375. Published on July 3, 2024.
Enrollment Information
NPI | 1245920651 Nation Provider Identifier (NPI)National Plan and Provider Enumeration System (NPPES) |
PAC ID | 6103360938 PECOS Associate Control (PAC) ID Medicare Provider Enrollment and Chain/Ownership System (PECOS) |
Professional Enrollment ID | I20240703000998 |
Full Name | ROBERT A FRANK |
Gender | M |
Credential | MD - Medical Doctor |
Medical School | UNIVERSITY OF OTTAWA, FACULTY OF MEDICINE |
Graduation Year | 2018 |
Primary Specialty | DIAGNOSTIC RADIOLOGY |
Organization Legal Name | BRIGHAM AND WOMENS PHYSICIANS ORGANIZATION INC |
Group Practice PAC ID | 3870405988 |
Number of Group Practice Members | 2528 |
Address | 20 Patriot Pl Foxborough MA 02035-1375 |
Telephone | 5087184000 |
Professional Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Group Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Provider Overview
NPI | 1245920651 Nation Provider Identifier (NPI)National Plan and Provider Enumeration System (NPPES) |
Provider Name | ROBERT FRANK |
Address | 75 Francis Street Boston MA 02115 |
Taxonomy Code | 2085B0100X |
Enumeration Date | 2023-05-09 |
Doctors with the same name
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Robert A Frank | Internal Medicine | Primary Care Center of Kansas City LLC | 4741 S Arrowhead Dr B, Independence, MO 64055-7021 |
Robert A Frank | Cardiac Surgery | Hygieia Clinic Michigan PC | 28803 8 Mile Rd, Suite 101, Livonia, MI 48152-2075 |
Organization Information
Organization Legal Name | BRIGHAM AND WOMENS PHYSICIANS ORGANIZATION INC |
Address | 20 Patriot Pl Foxborough MA 02035-1375 |
Telephone | 5087184000 |
Medical School | UNIVERSITY OF OTTAWA, FACULTY OF MEDICINE |
Doctors with the same organization
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Oliver H Pomeroy | Diagnostic Radiology | Brigham and Womens Physicians Organization Inc | 17 Spanish River Dr, Ocean Ridge, FL 33435-3346 |
Minh Phan | Internal Medicine | Brigham and Womens Physicians Organization Inc | 272 Centre St, Newton, MA 02458-1618 |
Michelle L Robinette | Rheumatology | Brigham and Womens Physicians Organization Inc | 75 Francis St, Boston, MA 02115-6110 |
Colleen M Gassett | Nurse Practitioner | Brigham and Womens Physicians Organization Inc | 75 Francis St, Boston, MA 02115-6110 |
Gustavo A Mercier Jr. | Diagnostic Radiology | Brigham and Womens Physicians Organization Inc | 1 Winterberry Ln, Medway, MA 02053-6209 |
Dana L Worley | Certified Registered Nurse Anesthetist (Crna) | Brigham and Womens Physicians Organization Inc | 75 Francis St, Boston, MA 02115-6110 |
Lea Paganelli | Physician Assistant | Brigham and Womens Physicians Organization Inc | Bwpo Dept of Ivf Globals, 75 Francis Street, Boston, MA 02115-6110 |
Yanique Louis | Nurse Practitioner | Brigham and Womens Physicians Organization Inc | 70 Francis St, Boston, MA 02115-6134 |
Ana Onuchic-Whitford | Nephrology | Brigham and Womens Physicians Organization Inc | 45 Francis St, Boston, MA 02115-6105 |
Alissa Jo Goldberg | Physician Assistant | Brigham and Womens Physicians Organization Inc | 315 Norwood Park S, Norwood, MA 02062-4681 |
Find all doctors with the same organization |
Doctors with the same school
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Laura Saar | Certified Registered Nurse Anesthetist (Crna) | Mch Professional Care Hospital Based | 500 W 4th St, Odessa, TX 79761-5001 |
Yair Rubin | Anesthesiology | State University of Iowa | 200 Hawkins Dr, Iowa City, IA 52242-1009 |
Cindy Cin Yee Law | Gastroenterology | Massachusetts General Physicians Organization Inc | 55 Fruit St, Boston, MA 02114-2696 |
Carmelo Cuffari | Gastroenterology | Childrens Hospital | 111 Michigan Ave Nw, Washington, DC 20010-2916 |
Trevor A Flood | Pathology | Jared L Szymanski Do PC | 2889 W Ashton Blvd, Suite 300, Lehi, UT 84043-4968 |
Seyed Mohammad Mirsattari | Neurology | Mayo Clinic - Florida | 4500 San Pablo Rd S, Jacksonville, FL 32224-1865 |
Vanessa Kandice Mah | Cardiovascular Disease (Cardiology) | Boston Childrens Heart Foundation Inc | 300 Longwood Ave, Boston, MA 02115-5724 |
Siobhan I Telfer | Urology | University of Pittsburgh Physicians | 200 Lothrop St, Pittsburgh, PA 15213-2536 |
Nischal Ranganath | Hospitalist | Mayo Clinic | 200 1st St Sw, Rochester, MN 55905-0001 |
Amal Salah Elsohemy | Family Practice | Permanente Medical Group Inc | 1000 Franklin Pkwy, San Mateo, CA 94403-1922 |
Find all doctors with the same school |
Location Information
Street Address | 20 PATRIOT PL |
City | FOXBOROUGH |
State | MA |
Zip Code | 02035-1375 |
Doctors in the same location
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Ronit Herzog | Allergy/Immunology | Brigham and Womens Physicians Organization Inc | 20 Patriot Pl, Foxborough, MA 02035-1375 |
Kelly Grace Laporte | Physician Assistant | Brigham and Womens Physicians Organization Inc | 20 Patriot Pl, Foxborough, MA 02035-1375 |
Mackenzie Grace Peterson | Physician Assistant | Brigham and Womens Physicians Organization Inc | 20 Patriot Pl, Foxborough, MA 02035-1375 |
Jessica Rae Robinson | Physician Assistant | Brigham and Womens Physicians Organization Inc | 20 Patriot Pl, Foxborough, MA 02035-1375 |
Alexander C Higgins | Orthopedic Surgery | Brigham and Womens Physicians Organization Inc | 20 Patriot Pl, Foxborough, MA 02035-1375 |
Megan Wilk Bobinski | Physician Assistant | Brigham and Womens Physicians Organization Inc | 20 Patriot Pl, Foxborough, MA 02035-1375 |
Konner Filchak | Physician Assistant | Brigham and Womens Physicians Organization Inc | 20 Patriot Pl, Foxborough, MA 02035-1375 |
Augustus Mazzocca | Orthopedic Surgery | Massachusetts General Physicians Organization Inc | 20 Patriot Pl, Foxborough, MA 02035-1375 |
Aubrey Lynn Presnell | Physician Assistant | Brigham and Womens Physicians Organization Inc | 20 Patriot Pl, Foxborough, MA 02035-1375 |
Colleen M Booth | Physician Assistant | Brigham and Womens Physicians Organization Inc | 20 Patriot Pl, Foxborough, MA 02035-1375 |
Find all doctors in the same location |
Doctors in the same zip code
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Austin Ryan Meeker | Ophthalmology | Massachusetts Eye and Ear Associates, Inc | 22 Patriot Pl, Fl 3, Foxborough, MA 02035-1375 |
Jonathan W Wischhusen | Hematology/Oncology | Dana-Farber Cancer Institute, Inc. | 22 Patriot Pl, Fl 2, Foxborough, MA 02035-1375 |
Alexei Shimanovsky | Medical Oncology | Dana-Farber Cancer Institute, Inc. | 22 Patriot Pl, Fl 2, Foxborough, MA 02035-1375 |
Doctors in the same zip code
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Maureen Oneil Brown | Occupational Therapy | Neurology Center of New England PC | 9 Payson Rd, Suite 100, Foxboro, MA 02035-1309 |
Robert P Gould | Clinical Social Worker | Foxboro, MA 02035 | |
Marissa Jane Casillo | Nurse Practitioner | Neurology Center of New England PC | 9 Payson Rd, Suite 100, Foxboro, MA 02035-1309 |
Olivia Parsons | Physical Therapy | Neurology Center of New England PC | 9 Payson Rd, Suite 100, Foxboro, MA 02035-1309 |
Andrew Chapman Taylor | Neurology | Neurology Center of New England PC | 9 Payson Rd, Suite 100, Foxboro, MA 02035-1309 |
Danielle Sara Montella | Nurse Practitioner | Steward Medical Group Inc | 15 Payson Rd, Suite 3, Foxboro, MA 02035-1309 |
Naura Shah | Physician Assistant | Dermatology Associates PC | 9 Payson Rd, Suite 225, Foxboro, MA 02035-1309 |
Salvatore Q Napoli | Neurology | Neurology Center of New England PC | 9 Payson Rd, Suite 100, Foxboro, MA 02035-1309 |
Stacey A Murray | Nurse Practitioner | Neurology Center of New England PC | 9 Payson Rd, Suite 100, Foxboro, MA 02035-1309 |
Cara Burdette | Qualified Speech Language Pathologist | Neurology Center of New England PC | 9 Payson Rd, Suite 100, Foxboro, MA 02035-1309 |
Find all doctors in the same zip code |
Similar Physicians
Doctors with similar names
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Robert M Frank | Physical Therapy | 1 Elizabeth Pl W Medical Plaza, Gray Level Suite A, Dayton, OH 45417-3475 | |
Kevin Robert Frank | Physician Assistant | Neurosurgical Associates PC | 1932 Alcoa Hwy 360, Knoxville, TN 37920-1509 |
Robert M Frank | Family Practice | Aamg Reach PLLC | 10400 75th St, Kenosha, WI 53142-7884 |
Robert Frank Rubey | General Surgery | North Florida Surgeons Pa | 836 Prudential Dr, Jacksonville, FL 32207-8334 |
Robert M Frank | Emergency Medicine | Charleston Carenow Urgent Care LLC | 817 10th Ave S, Surfside Beach, SC 29575-3222 |
Frank Robert Ercoli | Critical Care (Intensivists) | Desert Trauma Surgeons, Inc. | 380 E Paseo El Mirador, Palm Springs, CA 92262-4842 |
Larry Robert Frank Sr. | Physical Therapy | Relive Physical Therapy of Glenview LLC | 1151 Waukegan Rd, Glenview, IL 60025-3074 |
Robert J Frank | Internal Medicine | Multicare Health System | 1901 S Union Ave, Tacoma, WA 98405-1702 |
Robert Frank Debski | Thoracic Surgery | Summa Physicians Inc | 525 E Market St, Akron, OH 44304-1619 |
Robert E Frank | Plastic and Reconstructive Surgery | 931 Ridge Rd A, Munster, IN 46321-1756 |
Improve Information
Do you have more infomration about Robert A Frank? Please fill in the following form.
Dataset Information
This dataset includes over one million physicians and other clinicians currently enrolled in Medicare. The dataset contains general information about individual eligible professionals (EPs) such as demographic information and Medicare quality program participation. Each physician is registered with National Provider Identifier (NPI), PECOS Associate Control (PAC) ID, full name, specialty, phone, organization, hospital, address, medical school, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | Centers for Medicare & Medicaid Services (CMS) |
Source | data.cms.gov |
Dataset Details
The Centers for Medicare & Medicaid Services gives useful information about doctors, clinicians, and groups listed on Medicare Care Compare. The data is available in the Provider Data Catalog (PDC) for the performance year (PY) of the Quality Payment Program. The informatoin include: demographic data describing individual doctors and clinicians; clinician, group, and virtual group Merit-based Incentive Payment System (MIPS) performance information; clinician overall MIPS Final Score and performance category score information; and clinician utilization data. The Doctors and Clinicians data contains the following information:
- The clinician/enrollment record/group/address data: Clinicians may have multiple Medicare enrollment records and/or single enrollments linking to multiple practice locations.
- Performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by clinicians.
- Merit-Based Incentive Payment System (MIPS) Final Scores and performance category scores for clinicians.
- performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by groups.
- Consumer Assessment of Healthcare Providers and Systems (CAHPS) for MIPS measures submitted by groups.
This dataset includes over one million doctors, clinicians, and groups enrolled in Medicare. The data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA). The data for each entity includes National Provider Identifier (NPI), PAC ID, full name, specialty, phone, organization, hospital, address, medical school, etc.