Overview
William John Stein is a Internal Medicine Physician practicing in Melbourne, Florida. The National Provider Identifier (NPI) is #1205868437, which was assigned on July 7, 2006,and the registration record was last updated on January 21, 2009. The practitioner's main practice location is at 2012 Vernon Place South, Melbourne, FL 32901; the contact telephone number is 3219519300, and the fax number is 3219519320. The primary taxonomy of William John Stein is Internal Medicine Physician (207R00000X). William John Stein is licensed to practice in the state of New York (#091665-1).
A physician who provides long-term, comprehensive care in the office and the hospital, managing both common and complex illness of adolescents, adults and the elderly. Internists are trained in the diagnosis and treatment of cancer, infections and diseases affecting the heart, blood, kidneys, joints and digestive, respiratory and vascular systems. They are also trained in the essentials of primary care internal medicine, which incorporates an understanding of disease prevention, wellness, substance abuse, mental health and effective treatment of common problems of the eyes, ears, skin, nervous system and reproductive organs.
Provider Information
NPI | 1205868437 |
Entity Type | Individual |
Provider Name | DR. WILLIAM JOHN STEIN |
Gender | Male |
Credential | MD |
Practice Address | 2012 Vernon Place South Melbourne FL 32901 |
Practice Telephone | 3219519300 |
Practice Fax Number | 3219519320 |
Mailing Address | 2065 Highway A1a Unit 1501 Indian Harbour Beach FL 32937 |
Mailing Telephone | 3217772521 |
Enumeration Date | 2006-07-07 |
Last Update Date | 2009-01-21 |
Is Sole Proprietor | N |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
N | 207R00000X | Internal Medicine | 091665-1 | NY |
Taxonomy Information
Primary Taxonomy
Code | 207R00000X |
Taxonomy | Internal Medicine Physician |
Classification | Internal Medicine |
Grouping | Allopathic & Osteopathic Physicians |
Definition: A physician who provides long-term, comprehensive care in the office and the hospital, managing both common and complex illness of adolescents, adults and the elderly. Internists are trained in the diagnosis and treatment of cancer, infections and diseases affecting the heart, blood, kidneys, joints and digestive, respiratory and vascular systems. They are also trained in the essentials of primary care internal medicine, which incorporates an understanding of disease prevention, wellness, substance abuse, mental health and effective treatment of common problems of the eyes, ears, skin, nervous system and reproductive organs. |
Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: added definition, added source; 7/1/2011: modified source] Additional Resources: American Board of Internal Medicine, 2007. http://www.abim.org/. American Osteopathic Board of Internal Medicine, 2007. http://www.osteopathic.org/certification Board certification for Medical Doctors (MDs) is provided by the American Board of Internal Medicine. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Internal Medicine. |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
New York University | 450 Mamaroneck Ave Ste 200, Harrison, NY 10528-2430 | Internal Medicine Physician | 2024-11-08 |
New York University | 1 Journal Square Plz Ste 2, Jersey City, NJ 07306-4004 | Internal Medicine Physician | 2024-11-08 |
Spectrum Health Primary Care Partner | 1534 Kalamazoo Ave Se, Grand Rapids, MI 49507-2114 | Internal Medicine Physician | 2024-11-08 |
Harikrishnarajamd PLLC | 7679 Picton Dr, Irving, TX 75063-1258 | Internal Medicine Physician | 2024-11-07 |
New York University | 200 White Plains Rd Fl 4, Tarrytown, NY 10591-5838 | Internal Medicine Physician | 2024-11-08 |
Premier Internal Medicine Services LLC | 930 New Hope Rd, Lawrenceville, GA 30045-6407 | Internal Medicine Physician | 2024-11-08 |
Saravi Medical Inc. | 2925 Ross Ave, San Jose, CA 95124-1850 | Internal Medicine Physician | 2024-11-07 |
Wound Wizardz Inc. | 1703 Termino Ave Ste 106, Long Beach, CA 90804-2126 | Internal Medicine Physician | 2024-11-06 |
Sheeraz Baig Do Inc | 333 Nw 70th Ave Ste 107, Plantation, FL 33317-2358 | Internal Medicine Physician | 2024-11-06 |
Kel Healthcare Medical Services PC | 1530 Bedford Ave Fl 3, Brooklyn, NY 11216-4117 | Internal Medicine Physician | 2024-11-08 |
Find all providers with the same taxonomy |
Location Information
Street Address | 2012 VERNON PLACE SOUTH |
City | MELBOURNE |
State | FL |
Zip Code | 32901 |
Country | US |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Project Response, Inc. | 747 S. Apollo Boulevard, Melbourne, FL 32901 | Community Health Clinic/Center | 2017-04-20 |
Alexis Pryor | 1350 Hickory Street, Melbourne, FL 32901 | Anesthesiologist Assistant | 2023-06-26 |
George Pappas | 1775 W. Hibiscus Blvd., Ste 215, Melbourne, FL 32901 | Anesthesiologist Assistant | 2020-08-09 |
Cardio-Solz Asc, LLC | 1305 S. Apollo Blvd Suite A, Melbourne, FL 32901 | Ambulatory Surgical Clinic/Center | 2024-08-28 |
Nicole Brown | 1350 South Hickory St, Melbourn, FL 32901 | Clinical Social Worker | 2021-12-09 |
Cabrit Psychotherapy Services LLC | 100 Rialto Place, Suite 700, Melbourne, FL 32901 | Marriage & Family Therapist | 2017-07-07 |
Annabel Frey | 3251 Engineering Street, Melbourne, FL 32901 | Behavior Technician | 2024-08-19 |
Spencer Kerce | 400 East Sheridan Road, Melbourne, FL 32901 | Psychiatric/Mental Health Clinical Nurse Specialist | 2024-02-20 |
Brevard Health Alliance Inc | 2550 Grant Street, Suite 137, Melbourne, FL 32901 | Federally Qualified Health Center (FQHC) | 2021-08-03 |
Independent Lung Associates, Pa | 1314 Oak Street, Melbourne, FL 32901 | Specialist | 2014-11-20 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
John Curtis Stein | 2323 Lake Club Dr Ste 204, Columbus, OH 43232-3198 | Professional Counselor | 2023-05-12 |
William J. Stein | 610 N Fayetteville St Ste 202, Asheboro, NC 27203-4671 | Physician Assistant | 2006-08-30 |
John Stein | 1005 White Willow Way, Morgantown, WV 26505-6119 | Physician Assistant | 2016-09-15 |
Kalman William Stein | 3 Horizon Rd, Fort Lee, NJ 07024-6744 | Pharmacist | 2015-09-12 |
William E. Stein, D.D.S. | 18 3rd St Sw, Aitkin, MN 56431-1642 | General Practice Dentistry | 2008-10-08 |
William Leonard Stein Jr. | 13000 Bruce B Downs Blvd, Tampa, FL 33612-4745 | Medical Physician Assistant | 2006-07-24 |
William E Stein | 18 3rd St Sw, Aitkin, MN 56431 | Dentist | 2006-10-16 |
John Stein | 100 Madison Ave, Morristown, NJ 07960-6136 | Psychiatry Physician | 2006-02-14 |
William Stein III | 328 Rue Saint Peter, Metairie, LA 70005-3472 | Medical Oncology Physician | 2006-04-17 |
William Stein | 203 Laurel Ave, Rochester, NY 14624-3210 | Registered Nurse | 2007-07-20 |
Improve Information
Do you have more infomration about William John Stein? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS).Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA).Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS):NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.